Overall Position Class/Pos. Team Laps
1 ES/1 Rotek Racing 705
2 ES/2 Barrett Racing 677
3 ESR/1 Radical West Racing 675
4 ES/3 GMG Racing 1 662
5 ES/4 Lexus USA 659
6 ESR/2 Factory 48/CrowdStrike 658
7 E0/1 Luxury: Don’t Crash Racing 647
8 E1/1 Honda Research West 1 643
9 E1/2 Fantasy Junction 636
10 E0/2 Pure Performance/AEM/Nitto Tire 634
11 ES/5 Motorsport Services 634
12 ES/6 Stammer-Inc / Bavarian Performance 631
13 ES/7 Race Epic/GK Motorsports 631
14 ES/8 Lowe Group Racing 629
15 E1/3 Mazdaspeed Dealers A 629
16 E3/1 RJ Racing 628
17 E1/4 Honda Research West 2 627
18 E2/1 Sector Purple Racing 627
19 E2/2 AAF Racing 625
20 E1/5 Mazdaspeed Dealers B 623
21 E3/2 Spare Parts Racing 2 609
22 ESR/3 CSR Performance 601
23 E0/3 Melhill Racing/TFB 599
24 E0/4 Hankook/El Diablo Motorsports 599
25 E3/3 A+ Racing 596
26 E2/3 Team SPOON 592
27 E1/6 Mazdaspeed Factory Guys 584
28 E3/4 HPD Race Club 580
29 E2/4 Team RDR 571
30 E3/5 Nixon Prosports 2 565
31 E3/6 Hooverspeed 562
32 E2/5 PHS Motorsports 555
33 ES/9 Kleen Blast / Davids Racing Products 534
34 E3/7 Spare Parts Racing 1 534
35 ESR/4 JFC Racing 527
36 E1/7 N1 Racing 2 527
37 E1/8 Nixon Prosports 516
38 ES/10 Team Quick Racing Products 507
39 E3/8 Sampson Racing Radios/Pacific Throttle House 488
40 E3/9 Hooverspeed 2 457
41 ES/10 BAMF Racing 451
42 ES/11 Retro Racing Team 434
43 ES/12 TFB 414
44 ES/13 ColdCock Whiskey Silverado 367
45 ES/14 Award Motorsports/Ehret Family Winery 339
46 ESR/5 CRE/Achilles Radial / Aim Tire 328
47 ESR/6 TFB/Gone Racing 223
48 E0/5 Achilles Motorsports 221
49 ES/15 TruSpeed Autosport 215
50 E2/6 Weinand Racing 191
51 E3/7 F7 Fresch Motorsport 138
52 ES/16 Davidson Racing 1 90
53 E2/7 Heyer/Brown 77
54 ES/17 Prototype Development Group 44
55 ES/18 Tiger Racing/Bavarian Tuning Motorsport 31
56 ESR/7 Davidson Racing 2 26

Join the Discussion