NASA debuted its inaugural Club Sim Racing league at Circuit of the Americas on April 7, complete with more than 90 entries, play-by-play announcers and, of course, contingency prize money from Toyo Tires and Hawk Performance!
The rest of the season will continue as scheduled, with Club and Pro leagues facing off on some of the most desirable and challenging racetracks all across the United States. As the season unfolds, more and more cars will be introduced in the Pro League, with setup options open to the preferences of the competing drivers.
Date | Track | Car | Entry | Prize Money |
4/7/20 | COTA Grand Prix | GMX5 Fixed Setup | Free Race | No |
4/14/20 | COTA Grand Prix | GMX5 Open Setup | $49 | Yes |
4/21/20 | Weather Tech Raceway Laguna Seca | GMX5 Fixed Setup | Free Race | No |
4/28/20 | Weather Tech Raceway Laguna Seca | DW12 Open Setup | $49 | Yes |
5/5/20 | Texas Motor Speedway Roval | NC MX5 Fixed Setup | Free Race | No |
5/12/20 | Texas Motor Speedway Roval | DW12 Open Setup | $49 | Yes |
5/19/20 | Virginia International Raceway | GMX5 Fixed Setup | Free Race | No |
5/26/20 | Virginia International Raceway | GMX5 Open Setup | $49 | Yes |
6/2/20 | Lime Rock Park | NC MX5 Fixed Setup | Free Race | No |
6/9/20 | Lime Rock Park | GMX5 Open Setup | $49 | Yes |
6/16/20 | Daytona Roval | SR8 Fixed Setup | Free Race | No |
6/23/20 | Daytona Roval | Riley DP Open Setup | $49 | Yes |
7/7/20 | Summit Point Full | GMX5 Fixed Setup | Free Race | No |
7/14/20 | Summit Point Full | GMX5 Open Setup | $49 | Yes |
7/21/20 | Sonoma Raceway | GMX5 Fixed Setup | Free Race | No |
7/28/20 | Sonoma Raceway | DW12 Open Setup | $49 | Yes |
8/4/20 | Road Atlanta | GMX5 Fixed Setup | Free Race | No |
8/11/20 | Road Atlanta | GMX5 Open Setup | $49 | Yes |
8/18/20 | Barber Motorsports Park | GMX5 Fixed Setup | Free Race | No |
8/25/20 | Barber Motorsports Park | DW12 Open Setup | $49 | Yes |
“I hope this brings a sense of community and positive interaction during the quarantine period, as well as scratching the itch for real competition with many NASA racers already training and racing on simulators at home,” said NASA Texas Regional Director, Will Faules. “It also presents a good opportunity for NASA to grow into the big ‘e-sector’ in the events NASA offers regionally and nationally. We wanted to use club friendly vehicles in the Club League with more challenging vehicles in the Pro League, all while using vehicles included in iRacing as not to incur more costs for the participants in these inaugural leagues.”
Watch the archived version of the inaugural race below